How to contact us
Bavarian Motor Warehouse
Unit 4 - 5,
Whitacre Industrial Estate,
Whitacre Street,
Huddersfield.
HD2 1LY
Tel: 01484 422 357 / 422 341
Fax: 01484 422 362
Hours of business
Monday - Friday: 8.30am - 5pm
Pricing
BMW & MINI Maintainance Price menus will shortly be available. Please call 01484 422357 / 422341 for a vehicle specific quote.
If requested, we will provide you with a written estimate or quotation for the work to be carried out. All estimates will include a description of the work completed, a breakdown of the cost, the duration of the work. All estimates and quotes will be inclusive of parts, labour, VAT and any other additional charges.
Type | Model | Oil & Filter | Vehicle Check | Microfilter | Spark Plugs | Air Filter | Coolant | Brake Fluid |
| E87 | 116i, 118i, 120i | 79.00 | 44.06 | 33.22 | 61.63 | 34.06 | 61.34 | 49.00 |
130i | 89.00 | 44.06 | 33.22 | 82.00 | 35.93 | 61.34 | 49.00 | |
118D, 120D | 76.00 | 44.06 | 33.22 | N/A | 56.85 | 61.34 | 49.00 |
Type | Model | Oil Service | Inpsection 1 | Inspection 2 |
E30 | 316, 318 (w/o Cambelt) | 65.50 | 141.50 | 156.50 |
316, 318 (w Cambelt) | N/A | 241.50 | 256.50 | |
320, 323, 325, Z1 (w/o Cambelt) | 70.50 | 161.50 | 176.50 | |
320, 323, 325, Z1 (w Cambelt) | N/A | 261.50 | 276.50 | |
M3 | 85.50 | 195.50 | 235.50 | |
E36 | 316, 318 (w/o Cambelt) | 65.50 | 141.50 | 156.50 |
316, 318 (w Cambelt) | N/A | 241.50 | 256.60 | |
320, 323, 325, 328 | 70.50 | 160.00 | 175.00 | |
318TDS | 67.00 | 157.00 | 177.00 | |
325TDS | 75.00 | 165.00 | 185.00 | |
M3 w/o Tappet Adjustment (TWS Oil) | 109.00 | 285.00 | 345.00 | |
M3 w Tappet Adjustment (TWS Oil) | N/A | 385.00 | 445.00 | |
E46 | 316, 318, 320 (4 cylinder) | 79.50 | 99.50 | 155.50 |
320, 323, 325, 328, 330 (6 cylinder) | 84.50 | 104.50 | 174.50 | |
318D, 320D | 81.00 | 101.00 | 168.50 | |
330D | 89.00 | 109.00 | 197.00 | |
M3 w/o Tappet Adjustment (TWS Oil) | 109.00 | 285.00 | 345.00 | |
M3 w Tappet Adjustment (TWS Oil) | N/A | 385.00 | 445.00 |
Type | Model | Oil & Filter | Vehicle Check | Microfilter | Spark Plugs | Air Filter | Coolant | Brake Fluid |
| E90 | 316i, 318i, 320i | 79.00 | 44.06 | 33.22 | 61.63 | 34.06 | 61.34 | 49.00 |
| 91 | 325i, 330i, 335i | 89.00 | 44.06 | 33.22 | 82.00 | 35.93 | 61.34 | 49.00 |
| 92 | 318D, 320D | 79.00 | 44.06 | 33.22 | N/A | 56.85 | 61.34 | 49.00 |
| 93 | 330D, 335D | 89.00 | 44.06 | 33.22 | N/A | 63.00 | 61.34 | 49.00 |
Type | Model | Oil Service | Inpsection 1 | Inspection 2 |
E34 | 518 (w/o Cambelt) | 65.50 | 141.50 | 156.50 |
518 (w Cambelt) | N/A | 241.50 | 256.50 | |
520, 525, 530, 535, (6 cylinder) | 70.50 | 161.50 | 176.50 | |
530, 540 (v8) | 92.50 | 204.50 | 224.50 | |
525TDS | 75.00 | 165.00 | 185.00 | |
M5 (TWS Oil) | 109.00 | 285.00 | 305.00 | |
E39 | 520, 523, 525, 528, 550 | 84.50 | 104.50 | 174.50 |
535, 540 | 92.50 | 101.00 | 204.50 | |
525D, 530D | 89.00 | 109.00 | 197.50 | |
M5 | 154.00 | 194.00 | 244.00 |
Type | Model | Oil & Filter | Vehicle Check | Microfilter | Spark Plugs | Air Filter | Coolant | Brake Fluid |
Type | Model | Oil & Filter | Vehicle Check | Microfilter | Spark Plugs | Air Filter | Coolant | Brake Fluid |
E63 | 630i | 89.00 | 44.06 | 37.82 | 82.00 | 33.00 | 61.34 | 49.00 |
64 | 645i, 650i | 97.00 | 44.06 | 37.82 | 127.00 | 27.00 | 61.34 | 49.00 |
635D | 89.00 | 44.06 | 37.82 | N/A | 63.00 | 61.34 | 49.00 |
Type | Model | Oil Service | Inpsection 1 | Inspection 2 |
E38 | 728, 730 (6 cylinder) | 102.50 | 122.50 | 191.00 |
730, 735, 740 (v8) | 110.50 | 130.50 | 222.50 | |
750 | 170.50 | 190.50 | 350.50 | |
730D | 107.50 | 127.50 | 225.50 |
Type | Model | Oil & Filter | Vehicle Check | Microfilter | Spark Plugs | Air Filter | Coolant | Brake Fluid |
E65 | 730i | 89.00 | 44.06 | 37.82 | 82.00 | 33.00 | 61.34 | 49.00 |
66 | 745i, 750i | 97.00 | 44.06 | 37.82 | 127.00 | 27.00 | 61.34 | 49.00 |
760i | 109.00 | 44.06 | 37.82 | 189.50 | 41.00 | 61.34 | 49.00 | |
730D | 89.00 | 44.06 | 37.82 | N/A | 63.00 | 61.34 | 49.00 |
Type | Model | Oil Service | Inpsection 1 | Inspection 2 |
E31 | 840 | 92.50 | 202.50 | 242.50 |
850 | 102.50 | 222.50 | 262.50 |
Type | Model | Oil Service | Inpsection 1 | Inspection 2 |
Z3 – E36 | Z3 1.8i, 1.9i | 65.50 | 85.50 | 141.50 |
Z3 2.0i, 2.2i, 2.8i, 3.0i | 70.50 | 90.50 | 146.50 | |
Z3 M w/o Tappet Adjustment (TWS Oil) | 109.00 | 285.00 | 345.00 | |
Z3 M w Tappet Adjustment (TWS Oil) | N/A | 385.00 | 445.00 | |
Z4 – E85 | Z4 2.0i | 84.50 | 104.50 | 160.50 |
Z4 2.2i, 2.5i, 3.0i | 89.50 | 109.50 | 179.50 | |
Z4 M w/o Tappet Adjustment (TWS Oil) | 114.00 | 289.00 | 349.00 | |
Z4 M w Tappet Adjustment (TWS Oil) | N/A | 389.00 | 449.00 |
Type | Model | Oil Service | Inpsection 1 | Inspection 2 |
X3 – E83 | X3 2.0i | 79.50 | 99.50 | 155.50 |
X3 2.5i, 3.0i | 84.50 | 104.50 | 174.50 | |
X3 2.0D | 81.00 | 101.00 | 168.50 | |
X3 3.0D | 89.00 | 109.00 | 197.50 | |
X5 – E53 | X5 3.0i | 84.50 | 104.50 | 174.00 |
X5 4.4i, 4.6i, 4.8i | 92.50 | 112.50 | 204.50 | |
X5 3.0D | 89.00 | 109.00 | 207.50 |
Type | Model | Oil Service | Inpsection 1 | Inspection 2 |
E30 | M3 | 85.50 | 195.50 | 235.50 |
E36 | M3 w/o Tappet Adjustment (TWS Oil) | 109.00 | 285.00 | 345.00 |
M3 w Tappet Adjustment (TWS Oil) | N/A | 385.00 | 445.00 | |
E46 | M3 w/o Tappet Adjustment (TWS Oil) | 109.00 | 285.00 | 345.00 |
M3 w Tappet Adjustment (TWS Oil) | N/A | 385.00 | 445.00 | |
E34 | M5 (TWS Oil) | 109.00 | 285.00 | 305.00 |
E39 | M5 | 154.00 | 194.00 | 244.00 |
Z3 – E36 | Z3 M w/o Tappet Adjustment (TWS Oil) | 109.00 | 285.00 | 345.00 |
Z3 M w Tappet Adjustment (TWS Oil) | N/A | 385.00 | 445.00 | |
Z4 – E85 | Z4 M w/o Tappet Adjustment (TWS Oil) | 114.00 | 289.00 | 349.00 |
Z4 M w Tappet Adjustment (TWS Oil) | N/A | 389.00 | 449.00 |
Model | Oil Service | Inpsection 1 | Inspection 2 |
R50, R52, R53 up to Oct '07 | |||
1.6i Mini One | 70.00 | 100.00 | 181.00 |
1.6i Mini One Auto | 70.00 | 130.00 | 211.00 |
1.6 Mini Cooper | 70.00 | 100.00 | 181.00 |
1.6i Mini Cooper Auto | 70.00 | 130.00 | 211.00 |
1.6 Mini Cooper S | 70.00 | 100.00 | 181.00 |
1.4D Mini Diesel | 75.00 | 1050.00 | 160.00 |
Model | Oil & Filter | Vehicle Check | Microfilter | Spark Plugs | Air Filter | Coolant | Brake Fluid |
R56, R57 from Jan '07 | |||||||
Mini One | 71.00 | 39.00 | 28.00 | 48.00 | 26.00 | N/A | 37.00 |
Mini Cooper | 71.00 | 39.00 | 28.00 | 48.00 | 26.00 | N/A | 37.00 |
Mini Cooper S | 71.00 | 39.00 | 28.00 | 48.00 | 31.00 | N/A | 37.00 |
Mini Diesel | 71.00 | 39.00 | 28.00 | 48.00 | 31.00 | N/A | 37.00 |

